“FACTORES PSICOSOCIALES ASOCIADOS AL DETERIORO COGNITIVO LEVE EN ADULTOS MAYORES”
“FACTORES PSICOSOCIALES ASOCIADOS AL DETERIORO COGNITIVO LEVE EN ADULTOS MAYORES”
| dc.contributor.author | Martínez Real, María Aracely | |
| dc.date.accessioned | 2026-07-31T15:28:21Z | |
| dc.date.available | 2026-07-31T15:28:21Z | |
| dc.date.issued | 2026-08-01 | |
| dc.description | Thissystematicreviewanalyzed the psychosocialfactorsassociated with Mild Cognitive Impairment (MCI) in olderadults, with a particular focus on the Latin American context. Following the PRISMA methodology, 27 scientificarticleswereselected from high-impactdatabasessuch as PubMed, SciELO, and Scopus, whiletheirmethodologicalqualitywasrigorouslyassessedusing the STROBE statement. The resultsreveal an MCI prevalence as high as 66.67% in institutionalizedsettingswithin the region. Low educationalattainmentwasidentified as the mostrobustsociodemographic predictor, as itseverelylimits cognitive reserve and neural plasticityagainstbiologicaldamage. Furthermore, psychosocialfactors—specificallydepression, anxiety, and social isolation—act as pro-neurodegenerativecatalysts, affectingcritical cognitive domainssuch as memory, orientation, and attention. The discussionintegratedfindingsregardingsystemicinflammation, cerebrovascular health, and the disruptive impact of the COVID-19 lockdown, whichsignificantlyexacerbatedloneliness and functional decline in vulnerable populations. Itisconcludedthat MCI is a multicausal phenomenonwhere social and emotionaldimensionscarry a weight comparable to the biologicalburden. Recommendationsemphasize the urgentneedtoimplement comprehensive geriatricassessmentprotocolsthatincludeboth cognitive (MMSE/MoCA) and affectivescreenings. Itis imperative topromote active agingpolicies, cognitive stimulationprograms, and the strengthening of familysupportnetworkstomitigate the progressiontowardfunctionaldependency. This study highlights the importance of a biopsychosocialapproachwithinpublichealthtoensuredignified, autonomous, and holisticwell-beingfor the agingpopulation. | |
| dc.description.abstract | Esta revisión sistemática analizó los factores psicosociales vinculados al deterioro cognitivo leve (DCL) en adultos mayores, con énfasis en el contexto latinoamericano. Se empleó la metodología PRISMA, seleccionando 27 artículos científicos de bases de datos como PubMed, SciELO y Scopus, evaluando su calidad metodológica mediante la declaración STROBE. Los resultados evidencian una prevalencia del DCL de hasta el 66.67% en entornos institucionalizados de la región. Se identificó que la baja escolaridad es el predictor sociodemográfico más robusto, limitando la reserva cognitiva y la plasticidad neuronal ante el daño biológico. Asimismo, factores psicosociales como la depresión, la ansiedad y el aislamiento social actúan como catalizadores pro-neurodegenerativos, afectando áreas críticas como la memoria, la orientación y la atención. La discusión integró hallazgos sobre la inflamación sistémica, la salud cerebrovascular y el impacto disruptivo del confinamiento por COVID-19, factores que exacerbaron la soledad y el declive funcional en poblaciones vulnerables. Se concluye que el DCL es un fenómeno multicausal donde las dimensiones social y emocional tienen un peso equiparable a la carga biológica. Las recomendaciones enfatizan la necesidad de implementar protocolos de valoración geriátrica integral que incluyan tamizajes cognitivos (MMSE/MoCA) y afectivos. Es imperativo fomentar políticas de envejecimiento activo, estimulación cognitiva y fortalecimiento de redes de apoyo familiar para mitigar la progresión hacia la dependencia funcional. Este trabajo subraya la importancia de un abordaje biopsicosocial desde la salud pública para garantizar una vejez digna, autónoma y centrada en el bienestar integral. | |
| dc.identifier.uri | https://dspace.istmas.edu.ec/handle/123456789/438 | |
| dc.language.iso | es | |
| dc.title | “FACTORES PSICOSOCIALES ASOCIADOS AL DETERIORO COGNITIVO LEVE EN ADULTOS MAYORES” | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MARÍA ARACELY MARTÍNEZ REAL .pdf
- Size:
- 566.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: