EFECTOS DE UNA DIETA ANTIOXIDANTE PARA PREVENIR EL ENVEJECIMIENTO CUTÁNEO EN ADULTOS DE 40 A 60 AÑOS EN LA PARROQUIA SAN SEBASTIÁN, CUENCA.
EFECTOS DE UNA DIETA ANTIOXIDANTE PARA PREVENIR EL ENVEJECIMIENTO CUTÁNEO EN ADULTOS DE 40 A 60 AÑOS EN LA PARROQUIA SAN SEBASTIÁN, CUENCA.
dc.contributor.author | León Costales, Daniela | |
dc.date.accessioned | 2025-07-31T20:29:49Z | |
dc.date.available | 2025-07-31T20:29:49Z | |
dc.date.issued | 2025-07-24 | |
dc.description | Skin aging is a progressive biological process that may be accelerated by factors such as sun exposure, stress, pollution, and especially a diet lacking in antioxidants. This study aimed to analyze the relationship between the consumption of antioxidant-rich foods and visible signs of skin aging in adults aged 40 to 60 in San Sebastián parish, Cuenca. An observational methodology was used, with a descriptive approach and mixed data collection. The sample consisted of 20 participants, who underwent surveys, aesthetic evaluations, and clinical assessments. The results showed that most participants had a partial intake of antioxidant foods, with citrus fruits and leafy greens being the most frequently consumed. Visible signs of aging were observed, mainly wrinkles, loss of brightness, and facial sagging, mostly in moderate degrees. The analysis suggests a possible inverse relationship between the level of antioxidant intake and the severity of these signs. This research highlights the importance of integrating nutritional education into the field of integral aesthetics, promoting habits that enhance skin health from within and strengthening the role of the esthetician as a preventive and wellness-oriented professional. | |
dc.description.abstract | El envejecimiento cutáneo es un proceso biológico progresivo que puede verse acelerado por factores como la exposición solar, el estrés, la contaminación y, especialmente, por una alimentación deficiente en antioxidantes. Esta investigación tuvo como objetivo analizar la relación entre el consumo de alimentos antioxidantes y los signos visibles de envejecimiento cutáneo en personas adultas de 40 a 60 años en la parroquia San Sebastián, Cuenca. Se empleó una metodología de tipo observacional, con enfoque descriptivo y alcance mixto. La muestra estuvo conformada por 20 participantes, a quienes se les aplicaron encuestas, valoraciones estéticas y fichas clínicas. Los resultados revelaron que la mayoría de participantes presentaban un consumo parcial de alimentos antioxidantes, siendo los más frecuentes las frutas cítricas y verduras de hoja verde. Asimismo, se observaron signos visibles de envejecimiento, principalmente arrugas, pérdida de luminosidad y flacidez facial en grados moderados. El análisis sugiere una posible relación inversa entre el nivel de consumo antioxidante y la severidad de dichos signos. Este estudio resalta la importancia de integrar la educación alimentaria en el ámbito de la estética integral, promoviendo hábitos que favorezcan la salud cutánea desde el interior y reforzando el rol del profesional estético como agente de prevención y bienestar. | |
dc.identifier.uri | https://dspace.istmas.edu.ec/handle/123456789/333 | |
dc.language.iso | es | |
dc.title | EFECTOS DE UNA DIETA ANTIOXIDANTE PARA PREVENIR EL ENVEJECIMIENTO CUTÁNEO EN ADULTOS DE 40 A 60 AÑOS EN LA PARROQUIA SAN SEBASTIÁN, CUENCA. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sonia Rosario Pacheco Serrano.pdf
- Size:
- 829.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: